SWIM:  Records
Boys
- Boys 8 & Under - Meter                        
- Boys 9 to 10 - Meter
- Boys 11 to 12 - Meter
- Boys 13 to 14 - Meter
- Boys 15 to 18 - Meter
- Boys Mixed-Age - Meter
- Boys 8 & Under - Yard
- Boys 9 to 10 - Yard
- Boys 11 to 12 - Yard
- Boys 13 to 14 - Yard
- Boys 15 to 18 - Yard
- Boys Mixed-Age - Yard
Boys 8 & Under - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alex Leach | 25M Freestyle | 15.70 | 97 |
| Alex Leach | 25M Backstroke | 20.05 | 97 |
| Alex Leach, Chris Lengle | 25M Breaststroke | 24.21 | 97 |
| Alex Leach | 25M Butterfly | 18.61 | 97 |
| M Allen, Z Gasper, E Brown, A Leach | 100M Modified Medley Relay | 1:32.72 | 97 |
| M Allen, N Aldonas, E Brown, A Leach | 100M Free Relay | 1:25.05 | 97 |
Boys 9 to 10 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alex Leach | 50M Freestyle | 31.31 | 99 |
| Alex Leach | 50M Backstroke | 37.68 | 99 |
| Joey Spagnoli | 50M Breaststroke | 40.60 | 80 |
| Alex Leach | 25M Butterfly | 15.94 | 99 |
| A Leach, Z Gasper, M Allen, E Brown | 100M Modified Medley Relay | 1:16.54 | 99 |
| C Day, G Fisher, J Seidman, J Spagnoli | 100M Free Relay | 1:08.00 | 79 |
Boys 11 to 12 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Chris Lengle | 50M Freestyle | 28.75 | 93 |
| Alex Leach | 50M Backstroke | 33.64 | 00 |
| Michael Allen | 50M Breaststroke | 36.76 | 01 |
| Michael Allen | 50M Butterfly | 32.31 | 01 |
| Michael Allen | 100M Individual Medley | 1:10.82 | 01 |
| Z Allin, A Michalak, C Buergler, D Plamer | 100M Modified Medley Relay | 1:05.28 | 06 |
| Z Allin, A Michalak, C Buergler, D Plamer | 100M Free Relay | 59.46 | 06 |
Boys 13 to 14 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Chris Lengle | 50M Freestyle | 25.18 | 95 |
| Michael Allen | 50M Backstroke | 30.45 | 03 |
| Michael Allen | 50M Breaststroke | 33.15 | 03 |
| Michael Allen | 50M Butterfly | 29.60 | 03 |
| Chris Lengle | 100M Individual Medley | 1:05.10 | 95 |
| Z Allin, A Michalak, C Buergler, D Plamer | 100M Medley Relay | 1:00.09 | 08 |
| D Plamer, A Michalak, C Buergler, Z Allin | 200M Medley Relay | 2:08.26 | 08 |
| C Buergler, Z Allin, A Michalak, D Plamer | 200M Free Relay | 1:54.62 | 08 |
Boys 15 to 18 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Chris Lengle | 50M Freestyle | 24.21 | 99 |
| Michael Allen | 50M Backstroke | 28.88 | 07 |
| Jake Huston | 50M Breaststroke | 30.47 | 09 |
| Brian Demarr | 50M Butterfly | 27.53 | 98 |
| Chris Lengle | 100M Individual Medley | 1:00.58 | 99 |
| M Allen, J Huston, C Buergler, D Palmer | 200M Medley Relay | 1:56.66 | 09 |
| C Lengle, J Lansing, E Staudt, M Lengle | 200M Free Relay | 1:47.61 | 97 |
Boys Mixed-Age - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| A Leach, A Leach, C Dean, C Lengle | 200M Free Relay | 1:58.54 | 98 |
Boys 8 & Under - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alex Leach | 25Y Freestyle | 15.55 | 97 |
| Alex Leach | 25Y Backstroke | 19.17 | 97 |
| Michael Allen | 25Y Breaststroke | 22.60 | 97 |
| Michael Allen | 25Y Butterfly | 18.27 | 97 |
| L Goco, H Alves, H Mathias, A Skoloda | 100Y Free Relay | 1.16.57. | 11 |
Boys 9 to 10 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alex Leach | 50Y Freestyle | 29.83 | 98 |
| Alex Leach | 50Y Backstroke | 36.54 | 98 |
| Michael Allen | 50Y Breaststroke | 45.78 | 98 |
| Michael Allen | 25Y Butterfly | 16.95 | 98 |
| K Brewer, X Dyer, C Palacios, C Fitzpatrick | 100Y Medley Relay | 1:17.66 | 08 |
Boys 11 to 12 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Andrew Leach | 50Y Freestyle | 28.26 | 98 |
| Andrew Leach | 50Y Backstroke | 35.40 | 97 |
| Xander Dyer | 50Y Breaststroke | 40.67 | 11 |
| Christopher Palacios | 50Y Butterfly | 32.82 | 11 |
| D Gallion, X Dyer, C Palacios, A Luncher | 100Y Medley Relay | 1:04.58 | 11 |
Boys 13 to 14 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Christopher Dean | 50Y Freestyle | 23.95 | 98 |
| David Plamer | 50Y Backstroke | 29.90 | 08 |
| Carl Buergler | 50Y Breaststroke | 32.84 | 08 |
| Carl Buergler | 50Y Butterfly | 27.49 | 08 |
| D Plamer, A Michalak, CBuergler, Z Allin | 100Y Medley Relay | 54.77 | 08 |
Boys 15 to 18 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Chris Lengle | 50Y Freestyle | 22.10 | 98 |
| Michael Allen | 50Y Backstroke | 27.26 | 07 |
| Carl Buergler | 50Y Breaststroke | 31.10 | 11 |
| Bryan Demarr | 50Y Butterfly | 26.09 | 98 |
| M Allen, J Huston, C Miller, J Sherman | 200Y Medley Relay | 1:50.10 | 07 |
Boys Mixed-Age - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| A Leach, A Leach, C Dean, C Lengle | 200Y Free Relay | 1:46.95 | 98 |
Girls 8 & Under - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Georgia Allin | 25M Freestyle | 17.26 | 05 |
| Kelley Dougherty | 25M Backstroke | 20.06 | 90 |
| Blaire Buergler | 25M Breaststroke | 23.00 | 95 |
| Caitlin Levine | 25M Butterfly | 19.64 | 01 |
| K Aldonas, K Dougherty, S Hynes, A Lengle | 25M Butterfly | 1:26.32 | 90 |
| K Aldonas, K Dougherty, S Hynes, A Lengle | 100M Modified Medley Relay | 1:17.02 | 90 |
Girls 9 to 10 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alyssa Lengle (tie) | 50M Freestyle | 35.18 | 93 |
| Georgia Allin (tie) | 50M Freestyle | 35.18 | 07 |
| Kelley Dougherty | 50M Backstroke | 39.32 | 92 |
| Alice Shay | 50M Breaststroke | 44.60 | 94 |
| Susan Leupold | 25M Butterfly | 17.40 | 80 |
| Alyssa Lengle | 100M Individual Medley | 1:29.09 | 93 |
| K Aldonas, K Dougherty, D Grossi, M Wright | 100M Medley Relay | 1:16.20 | 92 |
| K Aldonas, K Dougherty, D Grossi, A Lengle | 100M Free Relay | 1:11.57 | 92 |
Girls 11 to 12 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alyssa Lengle | 50M Freestyle | 30.69 | 95 |
| Alyssa Lengle | 50M Backstroke | 35.57 | 95 |
| Alice Shay | 50M Breaststroke | 38.00 | 96 |
| Susan Leupold | 50M Butterfly | 34.00 | 82 |
| Alice Shay | 100M Individual Medley | 1:16.89 | 96 |
| A MacCallum, B Edwards, K Luncher, G Allin | 100M Medley Relay | 1:08.75 | 09 |
| K Luncher, B Edwards, A Jaffe, G Allin | 100M Free Relay | 1:00.02 | 09 |
Girls 13 to 14 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alyssa Lengle | 50M Freestyle | 28.61 | 97 |
| Alyssa Lengle | 50M Backstroke | 32.63 | 97 |
| Alice Shay | 50M Breaststroke | 34.72 | 98 |
| Alice Shay | 50M Butterfly | 31.05 | 97 |
| Alice Shay | 100M Individual Medley | 1:09.95 | 98 |
| A Lengle, M Dougherty, M Frick-Tordella, K Dougherty | 100M Medley Relay | 1:04.95 | 96 |
| A Lengle, A Shay, K Helgerson, K KcKenna | 200M Medley Relay | 2:17.18 | 97 |
| A Lengle, A Shay, K Helgerson, K KcKenna | 200M Free Relay | 2:06.18 | 97 |
Girls 15 to 18 - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alyssa Lengle | 50M Freestyle | 27.98 | 99 |
| Alyssa Lengle | 50M Backstroke | 32.38 | 01 |
| Alice Shay | 50M Breaststroke | 36.03 | 99 |
| Susan Leupold | 50M Butterfly | 29.64 | 88 |
| Alyssa Lengle | 100M Individual Medley | 1:07.61 | 99 |
| C Hawes, B Day, K Troutman, K Leupold | 200M Medley Relay | 2:14.38 | 81 |
| B Day, K Troutman, K Leupold, K Leupold | 200M Free Relay | 1:59.13 | 81 |
Girls Mixed-Age - Meter
| Name | Stroke | Time | Year |
|---|---|---|---|
| B Buergler, C Dean, A Shay, A Lengle | 200M Free Relay | 2:12.52 | 98 |
Girls 8 & Under - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Natalie Martin | 25Y Freestyle | 16.91 | 11 |
| Christina Cabiati | 25Y Backstroke | 20.84 | 98 |
| Christina Cabiati | 25Y Breaststroke | 24.09 | 98 |
| S Messman, A Taylor, E Gallion, N Martin | 100Y Free Relay | 1:13.33 | 11 |
Girls 9 to 10 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Georgia Allin | 50Y Freestyle | 32.51 | 07 |
| Clare Fitzpatrick | 50Y Backstroke | 42.75 | 11 |
| Blaire Buergler | 50Y Breaststroke | 42.38 | 97 |
| Bryn Edwards | 25Y Butterfly | 16.30 | 08 |
| K Luncher, B Edwards, M Serfis, G Allin | 100Y Medley Relay | 1:16.16 | 07 |
Girls 11 to 12 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Jessica Lemmer | 50Y Freestyle | 29.79 | 97 |
| Ashton Lemmer | 50Y Backstroke | 37.45 | 98 |
| Blaire Buergler | 50Y Breaststroke | 37.59 | 98 |
| Jessica Lemmer | 50Y Butterfly | 33.56 | 97 |
| M Serfis, R Palacios, K Luncher, G Allin | 100Y Medley Relay | 1:06.36 | 08 |
Girls 13 to 14 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alyssa Lengle | 50Y Freestyle | 26.63 | 97 |
| Alyssa Lengle | 50Y Backstroke | 30.99 | 97 |
| Alice Shay | 50Y Breaststroke | 32.52 | 98 |
| Alice Shay | 50Y Butterfly | 29.21 | 97 |
| K McKenna, A Shay, J Lemmer, Y Cathell | 100Y Medley Relay | 58.41 | 98 |
Girls 15 to 18 - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| Alyssa Lengle | 50Y Freestyle | 25.59 | 98 |
| Alyssa Lengle | 50Y Backstroke | 29.85 | 98 |
| Rebecca Palacios | 50Y Breaststroke | 36.28 | 11 |
| Malin Serfis | 50Y Butterfly | 31.07 | 11 |
| A Lengle, M Dougherty, M Frick-Tordella, N Aldonas | 200Y Medley Relay | 2:09.08 | 98 |
Girls Mixed-Age - Yard
| Name | Stroke | Time | Year |
|---|---|---|---|
| B Buergler, C Dean, A Shay, A Lengle | 200Y Free Relay | 2:00.07 | 98 |